Leading Manufacturer of electric powder coating oven, industrial powder coating oven, powder coating oven burner, industrial powder coating baking oven, powder coating electrical oven and powder coating baking oven from Thane.
₹ 100000 / Piece Get Latest Price
| Temperature | 250 Degree C |
| Machine Capacity | 1000 kg |
| Heating Mode | Electric |
| Automation Grade | Manual |
| Material To Be Coated | Steel |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 100000 / Piece Get Latest Price
| Temperature | 250 Degree C |
| Machine Capacity | 1000 kg |
| Heating Mode | Electric |
| Automation Grade | Manual |
| Material To Be Coated | Steel |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 50000 / Piece Get Latest Price
| Temperature | 500 Degree C |
| Machine Capacity | 1000 kg |
| Heating Mode | Gas |
| Automation Grade | Manual |
| Material To Be Coated | Steel |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Specification/Additional Details
Temperature250 Degree C
Machine Capacity1000 kg
Heating ModeDiesel
Automation GradeManual
Material To Be CoatedSteel
Country of OriginMade in India
₹ 100000 / Piece Get Latest Price
| Temperature | 250 Degree C |
| Machine Capacity | 1000 kg |
| Heating Mode | Gas |
| Automation Grade | Manual |
| Material To Be Coated | Steel |
| Country of Origin | Made in India |
₹ 400000 / Piece Get Latest Price
| Temperature | 500 Degree C |
| Machine Capacity | 1000 kg |
| Automation Grade | Semi-Automatic |
| Heating Mode | Electric |
| Air-Flow Direction | Down-flow type |
| Usage/Application | Industrial Use |
| Body Material | Inside MS/ SS, Outside MS |
| Weight | 500 Kgs and Above |
| Warranty | OEM warranty |
| Features | Autocut off PID Controller |
| Air Consumption Cfm | 500 cfm and above |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
| Power | Up to 70 KW based on temp and requirement |
| Voltage | 220 / 440 V |
Minimum order quantity: 1 Piece
Our most popular and affordable electric ovens make efficient use of shop space and are designed for small to mid-size “batch” powder curing requirements. These models feature wall-mounted elements to evenly heat the oven interior. Optional airflow systems promote air blending for faster temperature rise and more uniform heating. These ovens ship with the enclosure fully assembled and the elements factory-installed, so the only field work is connecting the fan system and controls.
All hardware, gaskets and sealants needed for installation are included. All oven products comply with GMP regulations. Walk-in sized electric ovens are available in numerous sizes and configurations.
Electric Powder Coat Oven Features:
Features premium insulated 4” double wall design and electric heat
Double 18/20 gauge panels–wall panels are RIVETED together for premium fit
Easy to access wall-mounted heat system standard
“Batch” powder-specific design, custom sizes & configurations available
Some units ship assembled
Available in pre-heat, drying, curing, or multi-function designs
Adaptable for use with cart track, specialized racks, etc.
₹ 100000 / Piece Get Latest Price
| Temperature | 250 Degree C |
| Machine Capacity | 1000 kg |
| Heating Mode | Gas |
| Automation Grade | Automatic |
| Material To Be Coated | Aluminium |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 100000 / Piece Get Latest Price
| Temperature | 250 Degree C |
| Machine Capacity | 500 kg |
| Automation Grade | Semi Automatic |
| Material To Be Coated | Steel |
| Country of Origin | Made in India |
| Heating Mode | electric/gas |
Minimum order quantity: 1 Piece
Powder coating ovens are specialized industrial ovens designed to cure powder-coated finishes on metal and other heat-resistant substrates. These ovens operate at high temperatures (typically 300°F to 450°F / 150°C to 230°C) to melt and bond powder coatings into a durable, uniform, and high-quality finish.
Available in various configurations such as batch ovens, conveyor ovens, and walk-in ovens, they are built for consistent heat distribution, energy efficiency, and customizable dimensions to meet specific production needs. Key features often include advanced digital temperature controls, heavy-duty insulation, and high-performance airflow systems to ensure optimal curing performance.
₹ 100000 / Piece Get Latest Price
| Capacity(Kg) | 1000 kg |
| Oven Type | Belt Conveyor Oven |
| Temperature | 300 deg. Celsius |
| Power Source | yes |
| Usage/Application | yes |
| Material | Mild Steel |
| Air-Flow Direction | Vertical Down Airflow |
| Door Type | Double Door |
| Automation Grade | Manual |
| Display Type | Digital |
Minimum order quantity: 1 Piece
₹ 25000 / Piece Get Latest Price
| Capacity | 450 liter |
| No Of Trays | 4 |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Power | 2kW |
| Voltage | 220-380 V |
| Temperature | upto 250 degree C |
Minimum order quantity: 1 Piece
₹ 150000 / Piece Get Latest Price
| Capacity | 100 kg |
| Mounting type | Floor mounted |
| Max Temperature | 200 °C |
| Capacity(Kg) | 100 kg |
| Oven Type | Electrical |
| Material | Mild Steel |
| Shape | Box Type |
| Air-Flow Direction | Vertical Down Airflow |
| Display | Digital |
| Automation Grade | Manual |
| Brand | Beena Equipments |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Specification/Additional Details
Capacity0-100 Kg
ShapeBox Type
Capacity(Kg)600 kg
Max Temperature250Deg C
Oven TypeElectrical
MaterialMild Steel
VIEW MORE
₹ 100000 / Piece Get Latest Price
| Capacity(Kg) | 3000 kg |
| Oven Type | Cabinet Ovens |
| Temperature | 100 deg. Celsius |
| Power Source | yes |
| Usage/Application | yes |
| Material | Mild Steel |
| Air-Flow Direction | Vertical Down Airflow |
| Door Type | Double Door |
| Automation Grade | Manual |
| Display Type | Digital |
Minimum order quantity: 1 Piece
₹ 600000 / Piece Get Latest Price
| Capacity(Kg) | 4000 kg |
| Display | Digital |
| Air-Flow Direction | Vertical Down Airflow |
| Capacity | 1000-2000 Kg |
| Maximum Temperature | 500 degree C |
| Material | Outside and Inside MS CRCA Sheet max 16 SWG |
| Heating Media | Electric,gas |
| Length | 12 meters |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 100000 / Piece Get Latest Price
| Heating Media | Electric |
| Usage/Application | Pharma/ FMCG/ Agricultural/Polymer |
| Model Name/Number | Beena Make |
| Air-Flow Direction | Duel Air Flow, Horizontal Air Flow |
| Max Temperature | 150 C |
| Display | Digital |
| Type | Steam radiator SS 316 / Electrical Tubular heater |
| Material | MS + FRP / SS304/SS316 |
| Circulation Fan | Hot Air circulation blower & Motor-Hind 1440 RPM foot mounted motor 3 phase 440 volts(FP) |
| Insulation | High Density Mineral Wool &/ Cerawool (HD) insulated by all over the side |
| Control panel | Powder coated panel including Digital temperature PID controller cum timer of i-therm make |
| Number Of Tray | 48 |
| Trays | PP/ SS /MS+FRP - 12 /24/48/96/192 Trays options |
Minimum order quantity: 1 Piece
₹ 300000 / Piece Get Latest Price
| Number Of Tray | 48 |
| Heating Media | Electric |
| Capacity | 400-500 kg |
| Max Temperature | 250 kg |
| Voltage | 440v |
| Power | 3 phase |
| Material | stainless steel |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
| Application | FMCG | Pharmaceutical | Electronics |Plastics And many more |
Minimum order quantity: 1 Piece
₹ 100000 / Piece Get Latest Price
| Type of Oven | Cabinet/Reach In Ovens, Gas Oven |
| Display | Digital |
| Oven Type | Batch |
| Automation Grade | Semi-Automatic |
| Temperature | 200-300 deg. Celsius |
| Power Source | Electric / gas |
| Usage/Application | Powder coating, Baking |
| Air-Flow Direction | Vertical Down Airflow |
| Display Type | Digital |
| Heating Mode | Gas or Electric |
| Door Type | Heavy Duty Hinge Doors |
| Warranty | 12 Month and OEM warranties |
| Gas Pressure | 20-60 Mbar |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
| Voltage | 240 V |
| Substrate | Steel |
Minimum order quantity: 1 Piece
₹ 100000 / Piece Get Latest Price
| Capacity(Kg) | 600 kg |
| Material | Mild Steel |
| Max Temperature | 250 degree C |
| Capacity | 0-100 Kg |
| Oven Type | drying |
| Air-Flow Direction | Vertical Down Airflow |
| Display | Digital |
| Voltage | 220-440V |
| Power | 5kW |
Minimum order quantity: 1 Piece
Specification/Additional Details
VIEW MORE
₹ 25000 / Piece Get Latest Price
| Material | Stainless Steel |
| Brand | Beena Equipment's |
| Usage/Application | Laboratories, Baking of small items |
| Model Name/Number | BED-LABOVEN001 |
| Chamber Volume | 60 Litre |
| Number Of Shelves | 4 |
| Control Type | PID control |
| Temperature Uniformity | Yes |
| Power | 14kW |
| Max Temperature | 500 degree C |
LAB OVEN CHAMBER SIZE : As per Clients Requirements
AIR CIRCULATION : Oven hot air circulation
BODY : Oven inside & outside Covered with 18 gauge C. r .c. a sheets.
DOOR: Front side Single door. Heavy-duty hinges & lock. Hot air leak proof 25 mm asbestos rope fitted by door all over the side.
INSULATION : Cerawool + Rock wool by all over the side.
HEATING SYSTEM: S.S. Tubular Heaters.
TEMPERATURE RANGE: Ambient 200 deg C max.
FINISH: Oven body outside Hammertoe Paint.
CONTROL PANEL : Control panel with digital temperature controller cum timer, indicating RYB lamp. Panel Powder Coated.
₹ 200000 / Piece Get Latest Price
| Capacity | 3000 kg |
| Types Of Plating | For Zinc Flake Coated |
| Material | Oven body is fabricated from M.S. Angle (Accordance with IS 808 Code) frame structure, Inside & Outs |
| Finishing | Outside Enamel Blue paint, Inside 600 C High Temperature resistant paint |
| Brand | BEENA |
| Country of Origin | Made in India |
| Temperature Range | 400 Degree Celcius |
| Heating system | Gas Convection by Imported Italian technology based Burner system |
| Insulation | 160 mm wall thickness High Density Mineral Wool &/ Cerawool (HD) insulated by all over the side. |
| Production Capacity | 250 Kgs per Batch |
Minimum order quantity: 1 Piece
₹ 2500000 / Unit Get Latest Price
| Material To Be Coated | MS, CRCA, Aluminium |
| Brand | Beena equipment |
| Material | MS/SS as per reqirement |
| Belt Material | Overhead chain belt, can run at tempt up to 350 Degree |
| Heating Mode | Gas, Electric |
| Air-Flow Direction | Duel Air Flow |
| Air Flow Direction | Vertical down |
| Capacity | 1 tonne to 5 tonne |
| Design | Indigeneous |
| Usage/Application | Aluminium section, panels , beds and all MS items |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 100000 / Piece Get Latest Price
| Usage/Application | Curing |
| Display Type | Digital |
| Country of Origin | Made in India |
| Capacity(Kg) | 500 kg |
| Capacity | 1000 Kg |
₹ 100000 / Piece Get Latest Price
| Capacity | 500 Kg |
| Coating | Powder Coating |
| Display | Digital |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 100000 / Piece Get Latest Price
| Usage/Application | Baking |
| Oven Type | indusrtial |
| Power Source | electric,gas |
| Air-Flow Direction | Vertical Down Airflow |
| Display | Digital |
| Voltage | 220-440v |
| Frequency | 50 hz |
| Max Temperature | 250 kg |
| Brand | Beena equipment |
Minimum order quantity: 1 Piece
₹ 100000 / Piece Get Latest Price
| Capacity | 500 Kg |
| Usage/Application | Curing |
| Oven Type | cabinet ovens |
| Power Source | Electric,Gas |
| Air-Flow Direction | Vertical Down Airflow |
| Display | Digital |
| Voltage | 440V |
| Frequency | 50 hz |
| Max Temperature | 200 deg. Celsius |
| Brand | Beena equipments |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 100000 / Piece Get Latest Price
| Capacity | upto 500 kg |
| Power Source | Electric / gas |
| Voltage | 220/440v |
| Display | Digital |
| Max Temperature | 250 kg |
| Air-Flow Direction | Vertical Down Airflow |
| Door Type | cabinet |
| Frequency | 50 Hz |
| Automation Grade | Automatic |
| Brand | Beena equipment |
| Material | stainless steel / mild steel |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 400000 / Piece Get Latest Price
| Fuel Type | LPG |
| Type of Oven | Cabinet/Reach In Ovens |
| Max Temperature | 250°C |
| Oven Type | Batch |
| Display | Digital |
| Automation Grade | Manual |
| Capacity | 2000 Kg |
| Air Circulation | Recirculating |
| Burner Capacity | 100 kW |
| Air-Flow Direction | Vertical Down Airflow |
| Temperature | 250 |
| Brand | Beena equipment |
| Material | stainless steel / mild steel |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
An industrial gas oven is a large, heavy-duty appliance used for baking, curing, or heating materials in industrial settings. These ovens are designed to handle high volumes of production and are often employed in industries such as food production, manufacturing, and pharmaceuticals.
₹ 100000 / Piece Get Latest Price
| Capacity | upto 500 kg |
| Power Source | Electiric,gas |
| Voltage | 440v |
| Display | Digital |
| Max Temperature | 250 kg |
| Air-Flow Direction | Vertical Down Airflow |
| Door Type | cabinet |
| Automation Grade | Manual |
| Brand | Beena equipment |
| Material | Mild steel / stainless steel |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 100000 / Piece Get Latest Price
| Capacity | 450 liter |
| No Of Trays | 4 |
| Power | 440 VAC |
| Material | Stainless Steel |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 100000 / Piece Get Latest Price
| Capacity(Kg) | 500 kg |
| Material | Mild Steel |
| Max Temperature | 150 degree |
| Oven Type | Industrial |
| Air-Flow Direction | Vertical Down Airflow |
| Display | Digital |
| Automation Grade | Manual |
| Frequency | 50 Hz |
| Usage/Application | Moisture Drying |
Minimum order quantity: 1 Piece
₹ 15000 / Piece Get Latest Price
| Capacity | 500 kg |
| Max Temperature ( C) | 250 degree c |
| Power Source | Electric,gas |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 100000 / Piece Get Latest Price
| Capacity | 100-500 Kg |
| Air-Flow Direction | Duel Air Flow |
| Display | Digital |
| Max Temperature | 300 deg. Celsius |
| Material | Mild Steel, Stainless Steel |
| Power Source | Electric,gas |
| Usage/Application | Food Industry, Parma Industry, Chemicals |
| Country of Origin | Made in India |
| Oven Type | Cabinet Ovens |
| Automation Grade | Automatic |
| Door Type | Double Door |
Minimum order quantity: 1 Piece
An industrial tray oven is a type of oven used in manufacturing and food processing industries for drying, baking, curing, or heating products. These ovens are designed to handle large volumes of materials or products placed on trays or racks inside the oven. Here’s a detailed description of its features and applications:
₹ 100000 / Piece Get Latest Price
| Capacity | 500 kg |
| Capacity(Kg) | 1000 kg |
| Oven Type | Cabinet Ovens |
| Temperature | 300 deg. Celsius |
| Power Source | Electric,Gas |
| Material | Stainless Steel |
| Door Type | Double Door |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Ketan Tribhuvandas Panchal (Proprietor)
Beena Equipments
S. Patil Compound, MIDC Phase 2 Kalyan Shil Road Dombivli East
Thane - 421201, Maharashtra, India